
デジタルマーケティング
Digital Marketing major teaches students how to think strategically when it comes to social media and the SME business. Social media is integrated into our everyday lives and it plays an integral role in marketing everyone's business.
But which social media platforms should use and how to engage the target audiences effectively?
The students will learn highly practical and experiential. They will develop a Social Media Marketing Strategy for the Business at this course. They will also have a new understanding of social media platforms, how to create targeted content to engage audiences, and how to monitor and track social media marketing performance
Schedule
Monday - Friday
Shift Options
Morning/Afternoon/Evening
Total Duration
1590 (Physical Class)
Administration Fee
$500.00
Subject | Hours | Credit | Code |
---|---|---|---|
Fundamentals of Programming | 45 | 3 | FD003 |
Internet of Things - IoT | 45 | 3 | FD005 |
Advanced Microsoft Excel | 45 | 3 | FD001 |
SME Business Platform | 45 | 3 | DM001 |
Japanese Level 1 | 45 | 3 | FD006 |
HTML and CSS Programming | 45 | 3 | FD004 |
Fundamentals of Digital Marketing | 45 | 3 | DM002 |
Design tools with Adobe Families | 45 | 3 | DM003 |
Advertising and Brand Awareness | 45 | 3 | DM004 |
Japanese Level 2 | 45 | 3 | FD007 |
Project Management with Microsoft Project | 45 | 3 | DM005 |
Advanced Digital Marketing for Business | 45 | 3 | DM006 |
Search Engine Optimization - SEO and Content Marketing | 45 | 3 | DM007 |
Social Media and Online Community Management - SMOCM | 45 | 3 | DM008 |
Japanese Level 3 | 45 | 3 | FD008 |
Database and Business Intelligence with Microsoft Power BI | 45 | 3 | FD002 |
Professional Life and Humanities in Leadership | 45 | 3 | SK001 |
Communication and Ethics in Working Professionals | 45 | 3 | SK002 |
Project and Research Methodology | 45 | 3 | RS001 |
Internship Program | 495 | 11 | PR001 |
Tech Startup Project and Research (TSPR) | 240 | 8 | RS002 |
Total: | 1590 | 76 |

LEARNING OUTCOME
- Search Engine Optimization Applying
- Digital and Social Media Marketing Landscape
- To understand how to use and create all DM Channels
- Understanding Your Customers in the Digital Age
- Social Media Platforms: Content, Paid and Organic Marketing
- Digital Analytics: Tracking, monitoring, and reporting
- The Social Media Marketing Plan
- Know how to build a good relationship with everyone by using positive thinking and teamwork spirit.

CAREER PATH EXPECTATION
- Digital Marketing or Brand Manager
- Digital Product or Digital Business Development Manager
- Digital Market Researcher or Digital Media Planner
- Digital Advertising or Promotions Manager